Size Guides
Size Guides
MANQUEEN sizes are based on International sizing. below charts will help you match our sizes to your usual size.
Clothing
MANQUEEN sizes are based on a standard height of 170 cm +/- 4 cm (67 inches +/- 1 inch). Please find the exact style measurements and measurement guidelines for each size on the product page.
| INTERNATIONAL | IT | UK | FR/BE | DE/AT/NL/CH/ES | US/CA | MX |
|---|---|---|---|---|---|---|
| XS | 36 | 4 | 34 | 32 | 2 | 24 |
| S | 38 | 6 | 36 | 34 | 4 | 26 |
| S-M | 40 | 8 | 38 | 36 | 6 | 28 |
| M | 42 | 10 | 40 | 38 | 8 | 30 |
| M-L | 44 | 12 | 42 | 40 | 10 | 32 |
| L | 46 | 14 | 44 | 42 | 12 | 34 |
| L-XL | 48 | 16 | 46 | 44 | 14 | 36 |
| XL | 50 | 18 | 48 | 46 | 16 | 38 |
| XXL | 52 | 20 | 50 | 48 | 18 | 40 |
Shoes
MANQUEEN shoes are based on EU sizes and match below international sizes.
IMPORTANT: For the most accurate fit, please measure your bare foot length (in millimeters) and match it with our size chart. Sizes may vary between brands, but your foot length is the most reliable reference.
For the most accurate fit, please measure your bare foot length (in millimeters) and match it with our size chart. Sizes may vary between brands, but your foot length is the most reliable reference.
* How to measure: Stand barefoot on a piece of paper, mark the longest points of your heel and toe, then measure the distance between them in millimeters.
| Foot Length (mm) | 223–227 | 228–232 | 233–237 | 238–242 | 243–247 | 248–252 | 253–257 |
|---|---|---|---|---|---|---|---|
| US | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 10 |
| UK | 3 | 4 | 4.5 | 5.5 | 6.5 | 7 | 8 |
| EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| JP (cm) | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
| AU | 4 | 5 | 5.5 | 6.5 | 7.5 | 8 | 9 |
| KR (mm) | 225 | 230 | 235 | 240 | 245 | 250 | 255 |
